Finance
Loan EMI Calculator
Enter your loan details to calculate monthly EMI, total interest, and total payable amount.
Monthly EMI
₹ 11,122.22
Total Interest
₹ 167,333.43
Total Payment
₹ 667,333.43
Show amortization preview
Month | Interest | Principal | Balance |
---|---|---|---|
1 | ₹ 5,000 | ₹ 6,122.22 | ₹ 493,877.78 |
2 | ₹ 4,938.78 | ₹ 6,183.45 | ₹ 487,694.33 |
3 | ₹ 4,876.94 | ₹ 6,245.28 | ₹ 481,449.05 |
4 | ₹ 4,814.49 | ₹ 6,307.73 | ₹ 475,141.32 |
5 | ₹ 4,751.41 | ₹ 6,370.81 | ₹ 468,770.51 |
6 | ₹ 4,687.71 | ₹ 6,434.52 | ₹ 462,335.99 |
7 | ₹ 4,623.36 | ₹ 6,498.86 | ₹ 455,837.12 |
8 | ₹ 4,558.37 | ₹ 6,563.85 | ₹ 449,273.27 |
9 | ₹ 4,492.73 | ₹ 6,629.49 | ₹ 442,643.78 |
10 | ₹ 4,426.44 | ₹ 6,695.79 | ₹ 435,947.99 |
11 | ₹ 4,359.48 | ₹ 6,762.74 | ₹ 429,185.25 |
12 | ₹ 4,291.85 | ₹ 6,830.37 | ₹ 422,354.88 |
Showing first 12 months. Adjust inputs to see different scenarios.